Energy Type
Pure Electric Range (km) NEDC
Charging time (hours)
| Type | DC Charger(fast) |
| Brand | HUAHONG TIME |
| movable | NO |
| FOB price(USD) | $1,958 |
| Charging rate per hour(Kwh) | 30.4 |
| Maximum driving range per hour of charging(Km) | 281 |
| Size(mm) | 680*680*252 |
| Power(KW) | 30 |
| Operating voltage(V) | 380 |
| Maximum output(A) | 80 |
| Circuit breaker(A) | 100 |
| Fuel consumption for Model EV460(kWh/100km) | 10.8 |
Focusing on providing efficient, fast and safe charging services, it supports fast charging within 20-60 minutes to meet emergency or quick power replenishment needs.

Recommended Products
TOP